| Property | Value |
| Working Groups | Liesz |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 27909266 |
| DOI | 10.1177/0271678X16681311 |
| Publication Year | 2017 |
| Title | Reliability of infarct volumetry: Its relevance and the improvement by a software-assisted approach.  |
| Journal | Journal of cerebral blood flow and metabolism : official journal of the International Society of Cerebral Blood Flow and Metabolism |
| ISSN | 0271-678X |
| ESSN | 1559-7016 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=27909266%5Buid%5D |
| Pages | 3015-3026 |
| Issue | 8 |
| Volume | 37 |
| Journal Abbreviation | J Cereb Blood Flow Metab |
| Authors | Friedländer F, Bohmann F, Brunkhorst M, Chae JH, Devraj K, Köhler Y, Kraft P, Kuhn H, Lucaciu A, Luger S, Pfeilschifter W, Sadler R, Liesz A, Scholtyschik K, Stolz L, Vutukuri R, Brunkhorst R |
| First Author | Friedländer F |
| Last Author | Brunkhorst R |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q48409685https://www.wikidata.org/wiki/Q48409685
Wikidata ID