| Property | Value |
| Working Groups | Haass |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 27294876 |
| DOI | 10.1038/nm.4128 |
| Publication Year | 2016 |
| Title | Immunomodulatory drugs disrupt the cereblon-CD147-MCT1 axis to exert antitumor activity and teratogenicity.  |
| Journal | Nature medicine |
| ISSN | 1078-8956 |
| ESSN | 1546-170X |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=27294876%5Buid%5D |
| Pages | 735-43 |
| Issue | 7 |
| Volume | 22 |
| Journal Abbreviation | Nat Med |
| Authors | Eichner R, Heider M, Fernández-Sáiz V, van Bebber F, Garz AK, Lemeer S, Rudelius M, Targosz BS, Jacobs L, Knorn AM, Slawska J, Platzbecker U, Germing U, Langer C, Knop S, Einsele H, Peschel C, Haass C, Keller U, Schmid B, Götze KS, Kuster B, Bassermann F |
| First Author | Eichner R |
| Last Author | Bassermann F |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q42696060https://www.wikidata.org/wiki/Q42696060
Wikidata ID