| Property | Value |
| Working Groups | Hohlfeld |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 27325759 |
| DOI | 10.1073/pnas.1522730113 |
| Publication Year | 2016 |
| Title | Distinct oligoclonal band antibodies in multiple sclerosis recognize ubiquitous self-proteins.  |
| Journal | Proceedings of the National Academy of Sciences of the United States of America |
| ISSN | 0027-8424 |
| ESSN | 1091-6490 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=27325759%5Buid%5D |
| Pages | 7864-9 |
| Issue | 28 |
| Volume | 113 |
| Journal Abbreviation | Proc Natl Acad Sci U S A |
| Authors | Brändle SM, Obermeier B, Senel M, Bruder J, Mentele R, Khademi M, Olsson T, Tumani H, Kristoferitsch W, Lottspeich F, Wekerle H, Hohlfeld R, Dornmair K |
| First Author | Brändle SM |
| Last Author | Dornmair K |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q37102527https://www.wikidata.org/wiki/Q37102527
Wikidata ID