| Property | Value |
| Working Groups | Hemmer |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 27758954 |
| DOI | 10.1177/1352458516671203 |
| Publication Year | 2017 |
| Title | Influence of female sex and fertile age on neuromyelitis optica spectrum disorders.  |
| Journal | Multiple sclerosis (Houndmills, Basingstoke, England) |
| ISSN | 1352-4585 |
| ESSN | 1477-0970 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=27758954%5Buid%5D |
| Pages | 1092-1103 |
| Issue | 8 |
| Volume | 23 |
| Journal Abbreviation | Mult Scler |
| Authors | Borisow N, Kleiter I, Gahlen A, Fischer K, Wernecke KD, Pache F, Ruprecht K, Havla J, Krumbholz M, Kümpfel T, Aktas O, Ringelstein M, Geis C, Kleinschnitz C, Berthele A, Hemmer B, Angstwurm K, Weissert R, Stellmann JP, Schuster S, Stangel M, Lauda F, Tumani H, Mayer C, Zeltner L, Ziemann U, Linker RA, Schwab M, Marziniak M, Then Bergh F, Hofstadt-van Oy U, Neuhaus O, Winkelmann A, Marouf W, Rückriem L, Faiss J, Wildemann B, Paul F, Jarius S, Trebst C, Hellwig K |
| First Author | Borisow N |
| Last Author | Hellwig K |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q39272311https://www.wikidata.org/wiki/Q39272311
Wikidata ID