| Property | Value |
| Working Groups | Simons |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 28076777 |
| DOI | 10.1016/j.celrep.2016.12.053 |
| Publication Year | 2017 |
| Title | Antagonistic Functions of MBP and CNP Establish Cytosolic Channels in CNS Myelin.  |
| Journal | Cell reports |
| ESSN | 2211-1247 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=28076777%5Buid%5D |
| Pages | 314-323 |
| Issue | 2 |
| Volume | 18 |
| Journal Abbreviation | Cell Rep |
| Authors | Snaidero N, Velte C, Myllykoski M, Raasakka A, Ignatev A, Werner HB, Erwig MS, Möbius W, Kursula P, Nave KA, Simons M |
| First Author | Snaidero N |
| Last Author | Simons M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q41827381https://www.wikidata.org/wiki/Q41827381
Wikidata ID