| Property | Value |
| Working Groups | Hemmer |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 28833433 |
| DOI | 10.1002/ana.25020 |
| Publication Year | 2017 |
| Title | Cortical pathology in multiple sclerosis detected by the T1/T2-weighted ratio from routine magnetic resonance imaging.  |
| Journal | Annals of neurology |
| ISSN | 0364-5134 |
| ESSN | 1531-8249 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=28833433%5Buid%5D |
| Pages | 519-529 |
| Issue | 4 |
| Volume | 82 |
| Journal Abbreviation | Ann Neurol |
| Authors | Righart R, Biberacher V, Jonkman LE, Klaver R, Schmidt P, Buck D, Berthele A, Kirschke JS, Zimmer C, Hemmer B, Geurts JJG, Mühlau M |
| First Author | Righart R |
| Last Author | Mühlau M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q47146933https://www.wikidata.org/wiki/Q47146933
Wikidata ID