| Property | Value |
| Working Groups | Pohl |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 29025706 |
| DOI | 10.1161/ATVBAHA.117.309913 |
| Publication Year | 2017 |
| Title | NO Augments Endothelial Reactivity by Reducing Myoendothelial Calcium Signal Spreading: A Novel Role for Cx37 (Connexin 37) and the Protein Tyrosine Phosphatase SHP-2.  |
| Journal | Arteriosclerosis, thrombosis, and vascular biology |
| ISSN | 1079-5642 |
| ESSN | 1524-4636 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=29025706%5Buid%5D |
| Pages | 2280-2290 |
| Issue | 12 |
| Volume | 37 |
| Journal Abbreviation | Arterioscler Thromb Vasc Biol |
| Authors | Pogoda K, Mannell H, Blodow S, Schneider H, Schubert KM, Qiu J, Schmidt A, Imhof A, Beck H, Tanase LI, Pfeifer A, Pohl U, Kameritsch P |
| First Author | Pogoda K |
| Last Author | Kameritsch P |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q47660647https://www.wikidata.org/wiki/Q47660647
Wikidata ID