| Property | Value |
| Working Groups | Korn |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 28255575 |
| DOI | 10.1212/NXI.0000000000000334 |
| Publication Year | 2017 |
| Title | Microstructural visual system changes in AQP4-antibody-seropositive NMOSD.  |
| Journal | Neurology(R) neuroimmunology & neuroinflammation |
| ISSN | 2332-7812 |
| ESSN | 2332-7812 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=28255575%5Buid%5D |
| Pages | e334 |
| Issue | 3 |
| Volume | 4 |
| Journal Abbreviation | Neurol Neuroimmunol Neuroinflamm |
| Authors | Oertel FC, Kuchling J, Zimmermann H, Chien C, Schmidt F, Knier B, Bellmann-Strobl J, Korn T, Scheel M, Klistorner A, Ruprecht K, Paul F, Brandt AU |
| First Author | Oertel FC |
| Last Author | Brandt AU |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q37661860https://www.wikidata.org/wiki/Q37661860
Wikidata ID