| Property | Value |
| Working Groups | Hohlfeld |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 28716943 |
| DOI | 10.1073/pnas.1701806114 |
| Publication Year | 2017 |
| Title | Visualizing context-dependent calcium signaling in encephalitogenic T cells in vivo by two-photon microscopy.  |
| Journal | Proceedings of the National Academy of Sciences of the United States of America |
| ISSN | 0027-8424 |
| ESSN | 1091-6490 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=28716943%5Buid%5D |
| Pages | E6381-E6389 |
| Issue | 31 |
| Volume | 114 |
| Journal Abbreviation | Proc Natl Acad Sci U S A |
| Authors | Kyratsous NI, Bauer IJ, Zhang G, Pesic M, Bartholomäus I, Mues M, Fang P, Wörner M, Everts S, Ellwart JW, Watt JM, Potter BVL, Hohlfeld R, Wekerle H, Kawakami N |
| First Author | Kyratsous NI |
| Last Author | Kawakami N |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q41292936https://www.wikidata.org/wiki/Q41292936
Wikidata ID