| Property | Value |
| Working Groups | Dichgans |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31008308 |
| DOI | 10.1177/2396987317693402 |
| Publication Year | 2017 |
| Title | Next generation sequencing analysis of patients with familial cervical artery dissection.  |
| Journal | European stroke journal |
| ISSN | 2396-9873 |
| ESSN | 2396-9881 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31008308%5Buid%5D |
| Pages | 137-143 |
| Issue | 2 |
| Volume | 2 |
| Journal Abbreviation | Eur Stroke J |
| Authors | Grond-Ginsbach C, Brandt T, Kloss M, Aksay SS, Lyrer P, Traenka C, Erhart P, Martin JJ, Altintas A, Siva A, de Freitas GR, Thie A, Machetanz J, Baumgartner RW, Dichgans M, Engelter ST |
| First Author | Grond-Ginsbach C |
| Last Author | Engelter ST |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q90112488https://www.wikidata.org/wiki/Q90112488
Wikidata ID