| Property | Value |
| Working Groups | Wurst |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 28966146 |
| DOI | 10.1016/j.bbr.2017.09.048 |
| Publication Year | 2018 |
| Title | Understanding gene functions and disease mechanisms: Phenotyping pipelines in the German Mouse Clinic.  |
| Journal | Behavioural brain research |
| ISSN | 0166-4328 |
| ESSN | 1872-7549 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=28966146%5Buid%5D |
| Pages | 187-196 |
| Volume | 352 |
| Journal Abbreviation | Behav Brain Res |
| Authors | Fuchs H, Aguilar-Pimentel JA, Amarie OV, Becker L, Calzada-Wack J, Cho YL, Garrett L, Hölter SM, Irmler M, Kistler M, Kraiger M, Mayer-Kuckuk P, Moreth K, Rathkolb B, Rozman J, da Silva Buttkus P, Treise I, Zimprich A, Gampe K, Hutterer C, Stöger C, Leuchtenberger S, Maier H, Miller M, Scheideler A, Wu M, Beckers J, Bekeredjian R, Brielmeier M, Busch DH, Klingenspor M, Klopstock T, Ollert M, Schmidt-Weber C, Stöger T, Wolf E, Wurst W, Yildirim AÖ, Zimmer A, Gailus-Durner V, Hrabě de Angelis M |
| First Author | Fuchs H |
| Last Author | Hrabě de Angelis M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q47757194https://www.wikidata.org/wiki/Q47757194
Wikidata ID