| Property | Value |
| Working Groups | Simons |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 29212715 |
| DOI | 10.1126/scitranslmed.aam7816 |
| Publication Year | 2017 |
| Title | BCAS1 expression defines a population of early myelinating oligodendrocytes in multiple sclerosis lesions.  |
| Journal | Science translational medicine |
| ISSN | 1946-6234 |
| ESSN | 1946-6242 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=29212715%5Buid%5D |
| Issue | 419 |
| Volume | 9 |
| Journal Abbreviation | Sci Transl Med |
| Authors | Fard MK, van der Meer F, Sánchez P, Cantuti-Castelvetri L, Mandad S, Jäkel S, Fornasiero EF, Schmitt S, Ehrlich M, Starost L, Kuhlmann T, Sergiou C, Schultz V, Wrzos C, Brück W, Urlaub H, Dimou L, Stadelmann C, Simons M |
| First Author | Fard MK |
| Last Author | Simons M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q47929526https://www.wikidata.org/wiki/Q47929526
Wikidata ID