| Property | Value |
| Working Groups | Bartenstein, Herms |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 28988133 |
| DOI | 10.1016/j.neuroimage.2017.10.006 |
| Publication Year | 2018 |
| Title | Coupling between physiological TSPO expression in brain and myocardium allows stabilization of late-phase cerebral [(18)F]GE180 PET quantification.  |
| Journal | NeuroImage |
| ISSN | 1053-8119 |
| ESSN | 1095-9572 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=28988133%5Buid%5D |
| Pages | 83-91 |
| Volume | 165 |
| Journal Abbreviation | Neuroimage |
| Authors | Deussing M, Blume T, Vomacka L, Mahler C, Focke C, Todica A, Unterrainer M, Albert NL, Lindner S, von Ungern-Sternberg B, Baumann K, Zwergal A, Bartenstein P, Herms J, Rominger A, Brendel M |
| First Author | Deussing M |
| Last Author | Brendel M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q47681699https://www.wikidata.org/wiki/Q47681699
Wikidata ID