| Property | Value |
| Working Groups | Höglinger, Lichtenthaler |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 28148553 |
| DOI | 10.15252/emmm.201606664 |
| Publication Year | 2017 |
| Title | PERK activation mitigates tau pathology in vitro and in vivo.  |
| Journal | EMBO molecular medicine |
| ISSN | 1757-4676 |
| ESSN | 1757-4684 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=28148553%5Buid%5D |
| Pages | 371-384 |
| Issue | 3 |
| Volume | 9 |
| Journal Abbreviation | EMBO Mol Med |
| Authors | Bruch J, Xu H, Rösler TW, De Andrade A, Kuhn PH, Lichtenthaler SF, Arzberger T, Winklhofer KF, Müller U, Höglinger GU |
| First Author | Bruch J |
| Last Author | Höglinger GU |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q37672742https://www.wikidata.org/wiki/Q37672742
Wikidata ID