| Property | Value |
| Working Groups | Bartenstein, Haass, Herms |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 28197095 |
| DOI | 10.3389/fnagi.2017.00008 |
| Publication Year | 2017 |
| Title | Increase of TREM2 during Aging of an Alzheimer's Disease Mouse Model Is Paralleled by Microglial Activation and Amyloidosis.  |
| Journal | Frontiers in aging neuroscience |
| ISSN | 1663-4365 |
| ESSN | 1663-4365 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=28197095%5Buid%5D |
| Pages | 8 |
| Volume | 9 |
| Journal Abbreviation | Front Aging Neurosci |
| Authors | Brendel M, Kleinberger G, Probst F, Jaworska A, Overhoff F, Blume T, Albert NL, Carlsen J, Lindner S, Gildehaus FJ, Ozmen L, Suárez-Calvet M, Bartenstein P, Baumann K, Ewers M, Herms J, Haass C, Rominger A |
| First Author | Brendel M |
| Last Author | Rominger A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q36280558https://www.wikidata.org/wiki/Q36280558
Wikidata ID