| Property | Value |
| Working Groups | Bartenstein |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 28932894 |
| DOI | 10.1007/s00259-017-3832-z |
| Publication Year | 2017 |
| Title | Additive value of amyloid-PET in routine cases of clinical dementia work-up after FDG-PET.  |
| Journal | European journal of nuclear medicine and molecular imaging |
| ISSN | 1619-7070 |
| ESSN | 1619-7089 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=28932894%5Buid%5D |
| Pages | 2239-2248 |
| Issue | 13 |
| Volume | 44 |
| Journal Abbreviation | Eur J Nucl Med Mol Imaging |
| Authors | Brendel M, Schnabel J, Schönecker S, Wagner L, Brendel E, Meyer-Wilmes J, Unterrainer M, Schildan A, Patt M, Prix C, Ackl N, Catak C, Pogarell O, Levin J, Danek A, Buerger K, Bartenstein P, Barthel H, Sabri O, Rominger A |
| First Author | Brendel M |
| Last Author | Rominger A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q49971625https://www.wikidata.org/wiki/Q49971625
Wikidata ID