| Property | Value |
| Working Groups | Hemmer, Korn |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 29710121 |
| DOI | 10.1001/jamaneurol.2018.1011 |
| Publication Year | 2018 |
| Title | Association of Retinal Ganglion Cell Layer Thickness With Future Disease Activity in Patients With Clinically Isolated Syndrome.  |
| Journal | JAMA neurology |
| ISSN | 2168-6149 |
| ESSN | 2168-6157 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=29710121%5Buid%5D |
| Pages | 1071-1079 |
| Issue | 9 |
| Volume | 75 |
| Journal Abbreviation | JAMA Neurol |
| Authors | Zimmermann HG, Knier B, Oberwahrenbrock T, Behrens J, Pfuhl C, Aly L, Kaminski M, Hoshi MM, Specovius S, Giess RM, Scheel M, Mühlau M, Bellmann-Strobl J, Ruprecht K, Hemmer B, Korn T, Paul F, Brandt AU |
| First Author | Zimmermann HG |
| Last Author | Brandt AU |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q52803927https://www.wikidata.org/wiki/Q52803927
Wikidata ID