| Property | Value |
| Working Groups | Haass, Herms, Wurst |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30185230 |
| DOI | 10.1186/s13024-018-0280-6 |
| Publication Year | 2018 |
| Title | The Trem2 R47H Alzheimer's risk variant impairs splicing and reduces Trem2 mRNA and protein in mice but not in humans.  |
| Journal | Molecular neurodegeneration |
| ESSN | 1750-1326 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30185230%5Buid%5D |
| Pages | 49 |
| Issue | 1 |
| Volume | 13 |
| Journal Abbreviation | Mol Neurodegener |
| Authors | Xiang X, Piers TM, Wefers B, Zhu K, Mallach A, Brunner B, Kleinberger G, Song W, Colonna M, Herms J, Wurst W, Pocock JM, Haass C |
| First Author | Xiang X |
| Last Author | Haass C |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q58762197https://www.wikidata.org/wiki/Q58762197
Wikidata ID