| Property | Value |
| Working Groups | Hemmer |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 29511705 |
| DOI | 10.1212/NXI.0000000000000446 |
| Publication Year | 2018 |
| Title | Treatment choices and neuropsychological symptoms of a large cohort of early MS.  |
| Journal | Neurology(R) neuroimmunology & neuroinflammation |
| ISSN | 2332-7812 |
| ESSN | 2332-7812 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=29511705%5Buid%5D |
| Pages | e446 |
| Issue | 3 |
| Volume | 5 |
| Journal Abbreviation | Neurol Neuroimmunol Neuroinflamm |
| Authors | von Bismarck O, Dankowski T, Ambrosius B, Hessler N, Antony G, Ziegler A, Hoshi MM, Aly L, Luessi F, Groppa S, Klotz L, Meuth SG, Tackenberg B, Stoppe M, Then Bergh F, Tumani H, Kümpfel T, Stangel M, Heesen C, Wildemann B, Paul F, Bayas A, Warnke C, Weber F, Linker RA, Ziemann U, Zettl UK, Zipp F, Wiendl H, Hemmer B, Gold R, Salmen A |
| First Author | von Bismarck O |
| Last Author | Salmen A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q52670757https://www.wikidata.org/wiki/Q52670757
Wikidata ID