| Property | Value |
| Working Groups | Haass |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30482868 |
| DOI | 10.15252/emmm.201809712 |
| Publication Year | 2018 |
| Title | CSF progranulin increases in the course of Alzheimer's disease and is associated with sTREM2, neurodegeneration and cognitive decline.  |
| Journal | EMBO molecular medicine |
| ISSN | 1757-4676 |
| ESSN | 1757-4684 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30482868%5Buid%5D |
| Issue | 12 |
| Volume | 10 |
| Journal Abbreviation | EMBO Mol Med |
| Authors | Suárez-Calvet M, Capell A, Araque Caballero MÁ, Morenas-Rodríguez E, Fellerer K, Franzmeier N, Kleinberger G, Eren E, Deming Y, Piccio L, Karch CM, Cruchaga C, Paumier K, Bateman RJ, Fagan AM, Morris JC, Levin J, Danek A, Jucker M, Masters CL, Rossor MN, Ringman JM, Shaw LM, Trojanowski JQ, Weiner M, Ewers M, Haass C |
| First Author | Suárez-Calvet M |
| Last Author | Haass C |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q59806735https://www.wikidata.org/wiki/Q59806735
Wikidata ID