| Property | Value |
| Working Groups | Edbauer |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 29599716 |
| DOI | 10.3389/fnagi.2018.00045 |
| Publication Year | 2018 |
| Title | Atrophy in the Thalamus But Not Cerebellum Is Specific for C9orf72 FTD and ALS Patients - An Atlas-Based Volumetric MRI Study.  |
| Journal | Frontiers in aging neuroscience |
| ISSN | 1663-4365 |
| ESSN | 1663-4365 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=29599716%5Buid%5D |
| Pages | 45 |
| Volume | 10 |
| Journal Abbreviation | Front Aging Neurosci |
| Authors | Schönecker S, Neuhofer C, Otto M, Ludolph A, Kassubek J, Landwehrmeyer B, Anderl-Straub S, Semler E, Diehl-Schmid J, Prix C, Vollmar C, Fortea J, Huppertz HJ, Arzberger T, Edbauer D, Feddersen B, Dieterich M, Schroeter ML, Volk AE, Fließbach K, Schneider A, Kornhuber J, Maler M, Prudlo J, Jahn H, Boeckh-Behrens T, Danek A, Klopstock T, Levin J |
| First Author | Schönecker S |
| Last Author | Levin J |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q51732400https://www.wikidata.org/wiki/Q51732400
Wikidata ID