| Property | Value |
| Working Groups | Bartenstein, Dieterich |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30552301 |
| DOI | 10.1212/WNL.0000000000006779 |
| Publication Year | 2019 |
| Title | Prolonged allocentric navigation deficits indicate hippocampal damage in TGA.  |
| Journal | Neurology |
| ISSN | 0028-3878 |
| ESSN | 1526-632X |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30552301%5Buid%5D |
| Pages | e234-e243 |
| Issue | 3 |
| Volume | 92 |
| Journal Abbreviation | Neurology |
| Authors | Schöberl F, Irving S, Pradhan C, Bardins S, Trapp C, Schneider E, Kugler G, Bartenstein P, Dieterich M, Brandt T, Zwergal A |
| First Author | Schöberl F |
| Last Author | Zwergal A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q90524523https://www.wikidata.org/wiki/Q90524523
Wikidata ID