| Property | Value |
| Working Groups | Wurst |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30054579 |
| DOI | 10.1038/s41598-018-29434-2 |
| Publication Year | 2018 |
| Title | Streptozotocin-induced β-cell damage, high fat diet, and metformin administration regulate Hes3 expression in the adult mouse brain.  |
| Journal | Scientific reports |
| ESSN | 2045-2322 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30054579%5Buid%5D |
| Pages | 11335 |
| Issue | 1 |
| Volume | 8 |
| Journal Abbreviation | Sci Rep |
| Authors | Nikolakopoulou P, Chatzigeorgiou A, Kourtzelis I, Toutouna L, Masjkur J, Arps-Forker C, Poser SW, Rozman J, Rathkolb B, Aguilar-Pimentel JA, Wolf E, Klingenspor M, Ollert M, Schmidt-Weber C, Fuchs H, Gailus-Durner V, Hrabe de Angelis M, Tsata V, Monasor LS, Troullinaki M, Witt A, Anastasiou V, Chrousos G, Yi CX, García-Cáceres C, Tschöp MH, Bornstein SR, Androutsellis-Theotokis A |
| First Author | Nikolakopoulou P |
| Last Author | Androutsellis-Theotokis A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q57314980https://www.wikidata.org/wiki/Q57314980
Wikidata ID