| Property | Value |
| Working Groups | Hemmer |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30515631 |
| DOI | 10.1007/s00415-018-9142-y |
| Publication Year | 2019 |
| Title | Can we predict cognitive decline after initial diagnosis of multiple sclerosis? Results from the German National early MS cohort (KKNMS).  |
| Journal | Journal of neurology |
| ISSN | 0340-5354 |
| ESSN | 1432-1459 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30515631%5Buid%5D |
| Pages | 386-397 |
| Issue | 2 |
| Volume | 266 |
| Journal Abbreviation | J Neurol |
| Authors | Johnen A, Bürkner PC, Landmeyer NC, Ambrosius B, Calabrese P, Motte J, Hessler N, Antony G, König IR, Klotz L, Hoshi MM, Aly L, Groppa S, Luessi F, Paul F, Tackenberg B, Bergh FT, Kümpfel T, Tumani H, Stangel M, Weber F, Bayas A, Wildemann B, Heesen C, Zettl UK, Zipp F, Hemmer B, Meuth SG, Gold R, Wiendl H, Salmen A |
| First Author | Johnen A |
| Last Author | Salmen A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q64947293https://www.wikidata.org/wiki/Q64947293
Wikidata ID