| Property | Value |
| Working Groups | Edbauer, Hartl |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 29398115 |
| DOI | 10.1016/j.cell.2017.12.030 |
| Publication Year | 2018 |
| Title | In Situ Structure of Neuronal C9orf72 Poly-GA Aggregates Reveals Proteasome Recruitment.  |
| Journal | Cell |
| ISSN | 0092-8674 |
| ESSN | 1097-4172 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=29398115%5Buid%5D |
| Pages | 696-705.e12 |
| Issue | 4 |
| Volume | 172 |
| Journal Abbreviation | Cell |
| Authors | Guo Q, Lehmer C, Martínez-Sánchez A, Rudack T, Beck F, Hartmann H, Pérez-Berlanga M, Frottin F, Hipp MS, Hartl FU, Edbauer D, Baumeister W, Fernández-Busnadiego R |
| First Author | Guo Q |
| Last Author | Fernández-Busnadiego R |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q49344570https://www.wikidata.org/wiki/Q49344570
Wikidata ID