| Property | Value |
| Working Groups | Hemmer, Hohlfeld |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 29532745 |
| DOI | 10.1177/1352458518763541 |
| Publication Year | 2019 |
| Title | Association of smoking but not HLA-DRB1*15:01, APOE or body mass index with brain atrophy in early multiple sclerosis.  |
| Journal | Multiple sclerosis (Houndmills, Basingstoke, England) |
| ISSN | 1352-4585 |
| ESSN | 1477-0970 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=29532745%5Buid%5D |
| Pages | 661-668 |
| Issue | 5 |
| Volume | 25 |
| Journal Abbreviation | Mult Scler |
| Authors | Graetz C, Gröger A, Luessi F, Salmen A, Zöller D, Schultz J, Siller N, Fleischer V, Bellenberg B, Berthele A, Biberacher V, Havla J, Hecker M, Hohlfeld R, Infante-Duarte C, Kirschke JS, Kümpfel T, Linker R, Paul F, Pfeuffer S, Sämann P, Toenges G, Weber F, Zettl UK, Jahn-Eimermacher A, Antony G, Groppa S, Wiendl H, Hemmer B, Mühlau M, Lukas C, Gold R, Lill CM, Zipp F |
| First Author | Graetz C |
| Last Author | Zipp F |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q52807766https://www.wikidata.org/wiki/Q52807766
Wikidata ID