| Property | Value |
| Working Groups | Bartenstein, Herms |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 29892655 |
| DOI | 10.1016/j.dib.2018.04.133 |
| Publication Year | 2018 |
| Title | Data on specificity of [(18)F]GE180 uptake for TSPO expression in rodent brain and myocardium.  |
| Journal | Data in brief |
| ISSN | 2352-3409 |
| ESSN | 2352-3409 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=29892655%5Buid%5D |
| Pages | 331-336 |
| Volume | 19 |
| Journal Abbreviation | Data Brief |
| Authors | Deussing M, Blume T, Vomacka L, Mahler C, Focke C, Todica A, Unterrainer M, Albert NL, Lindner S, von Ungern-Sternberg B, Baumann K, Zwergal A, Bartenstein P, Herms J, Rominger A, Brendel M |
| First Author | Deussing M |
| Last Author | Brendel M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q55252827https://www.wikidata.org/wiki/Q55252827
Wikidata ID