| Property | Value |
| Working Groups | Simons |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 29301957 |
| DOI | 10.1126/science.aan4183 |
| Publication Year | 2018 |
| Title | Defective cholesterol clearance limits remyelination in the aged central nervous system.  |
| Journal | Science (New York, N.Y.) |
| ISSN | 0036-8075 |
| ESSN | 1095-9203 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=29301957%5Buid%5D |
| Pages | 684-688 |
| Issue | 6376 |
| Volume | 359 |
| Journal Abbreviation | Science |
| Authors | Cantuti-Castelvetri L, Fitzner D, Bosch-Queralt M, Weil MT, Su M, Sen P, Ruhwedel T, Mitkovski M, Trendelenburg G, Lütjohann D, Möbius W, Simons M |
| First Author | Cantuti-Castelvetri L |
| Last Author | Simons M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q47882957https://www.wikidata.org/wiki/Q47882957
Wikidata ID