| Property | Value |
| Working Groups | Ertürk, Kerschensteiner, Liebscher, Liesz |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30598527 |
| DOI | 10.1038/s41593-018-0301-3 |
| Publication Year | 2019 |
| Title | Panoptic imaging of transparent mice reveals whole-body neuronal projections and skull-meninges connections.  |
| Journal | Nature neuroscience |
| ISSN | 1097-6256 |
| ESSN | 1546-1726 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30598527%5Buid%5D |
| Pages | 317-327 |
| Issue | 2 |
| Volume | 22 |
| Journal Abbreviation | Nat Neurosci |
| Authors | Cai R, Pan C, Ghasemigharagoz A, Todorov MI, Förstera B, Zhao S, Bhatia HS, Parra-Damas A, Mrowka L, Theodorou D, Rempfler M, Xavier ALR, Kress BT, Benakis C, Steinke H, Liebscher S, Bechmann I, Liesz A, Menze B, Kerschensteiner M, Nedergaard M, Ertürk A |
| First Author | Cai R |
| Last Author | Ertürk A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q90833146https://www.wikidata.org/wiki/Q90833146
Wikidata ID