| Property | Value |
| Working Groups | Wurst |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 29659570 |
| DOI | 10.1371/journal.pbio.2005019 |
| Publication Year | 2018 |
| Title | Laboratory mouse housing conditions can be improved using common environmental enrichment without compromising data.  |
| Journal | PLoS biology |
| ISSN | 1544-9173 |
| ESSN | 1545-7885 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=29659570%5Buid%5D |
| Pages | e2005019 |
| Issue | 4 |
| Volume | 16 |
| Journal Abbreviation | PLoS Biol |
| Authors | André V, Gau C, Scheideler A, Aguilar-Pimentel JA, Amarie OV, Becker L, Garrett L, Hans W, Hölter SM, Janik D, Moreth K, Neff F, Östereicher M, Racz I, Rathkolb B, Rozman J, Bekeredjian R, Graw J, Klingenspor M, Klopstock T, Ollert M, Schmidt-Weber C, Wolf E, Wurst W, Gailus-Durner V, Brielmeier M, Fuchs H, Hrabé de Angelis M |
| First Author | André V |
| Last Author | Hrabé de Angelis M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q54235237https://www.wikidata.org/wiki/Q54235237
Wikidata ID