| Property | Value |
| Working Groups | Lichtenthaler |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31849633 |
| DOI | 10.3389/fninf.2019.00075 |
| Publication Year | 2019 |
| Title | QUINT: Workflow for Quantification and Spatial Analysis of Features in Histological Images From Rodent Brain.  |
| Journal | Frontiers in neuroinformatics |
| ISSN | 1662-5196 |
| ESSN | 1662-5196 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31849633%5Buid%5D |
| Pages | 75 |
| Volume | 13 |
| Journal Abbreviation | Front Neuroinform |
| Authors | Yates SC, Groeneboom NE, Coello C, Lichtenthaler SF, Kuhn PH, Demuth HU, Hartlage-Rübsamen M, Roßner S, Leergaard T, Kreshuk A, Puchades MA, Bjaalie JG |
| First Author | Yates SC |
| Last Author | Bjaalie JG |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q92069717https://www.wikidata.org/wiki/Q92069717
Wikidata ID