| Property | Value |
| Working Groups | Hohlfeld |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31611268 |
| DOI | 10.1212/NXI.0000000000000625 |
| Publication Year | 2019 |
| Title | Identification of circulating MOG-specific B cells in patients with MOG antibodies.  |
| Journal | Neurology(R) neuroimmunology & neuroinflammation |
| ESSN | 2332-7812 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31611268%5Buid%5D |
| Pages | 625 |
| Issue | 6 |
| Volume | 6 |
| Journal Abbreviation | Neurol Neuroimmunol Neuroinflamm |
| Authors | Winklmeier S, Schlüter M, Spadaro M, Thaler FS, Vural A, Gerhards R, Macrini C, Mader S, Kurne A, Inan B, Karabudak R, Özbay FG, Esendagli G, Hohlfeld R, Kümpfel T, Meinl E |
| First Author | Winklmeier S |
| Last Author | Meinl E |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q90701244https://www.wikidata.org/wiki/Q90701244
Wikidata ID