| Property | Value |
| Working Groups | Bartenstein, Dieterich, Höglinger, Levin |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31572166 |
| DOI | 10.3389/fnagi.2019.00249 |
| Publication Year | 2019 |
| Title | PET Imaging of Astrogliosis and Tau Facilitates Diagnosis of Parkinsonian Syndromes.  |
| Journal | Frontiers in aging neuroscience |
| ISSN | 1663-4365 |
| ESSN | 1663-4365 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31572166%5Buid%5D |
| Pages | 249 |
| Volume | 11 |
| Journal Abbreviation | Front Aging Neurosci |
| Authors | Schönecker S, Brendel M, Palleis C, Beyer L, Höglinger GU, Schuh E, Rauchmann BS, Sauerbeck J, Rohrer G, Sonnenfeld S, Furukawa K, Ishiki A, Okamura N, Bartenstein P, Dieterich M, Bötzel K, Danek A, Rominger A, Levin J |
| First Author | Schönecker S |
| Last Author | Levin J |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q90399842https://www.wikidata.org/wiki/Q90399842
Wikidata ID