| Property | Value |
| Working Groups | Hemmer |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31557419 |
| DOI | 10.1002/brb3.1417 |
| Publication Year | 2019 |
| Title | Prognostic value of white matter lesion shrinking in early multiple sclerosis: An intuitive or naïve notion?  |
| Journal | Brain and behavior |
| ESSN | 2162-3279 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31557419%5Buid%5D |
| Pages | e01417 |
| Issue | 12 |
| Volume | 9 |
| Journal Abbreviation | Brain Behav |
| Authors | Pongratz V, Schmidt P, Bussas M, Grahl S, Gaser C, Berthele A, Hoshi MM, Kirschke J, Zimmer C, Hemmer B, Mühlau M |
| First Author | Pongratz V |
| Last Author | Mühlau M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q90308026https://www.wikidata.org/wiki/Q90308026
Wikidata ID