| Property | Value |
| Working Groups | Bartenstein, Edbauer, Ertürk, Haass, Herms, Lichtenthaler |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30617257 |
| DOI | 10.1038/s41593-018-0296-9 |
| Publication Year | 2019 |
| Title | Loss of TREM2 function increases amyloid seeding but reduces plaque-associated ApoE.  |
| Journal | Nature neuroscience |
| ISSN | 1097-6256 |
| ESSN | 1546-1726 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30617257%5Buid%5D |
| Pages | 191-204 |
| Issue | 2 |
| Volume | 22 |
| Journal Abbreviation | Nat Neurosci |
| Authors | Parhizkar S, Arzberger T, Brendel M, Kleinberger G, Deussing M, Focke C, Nuscher B, Xiong M, Ghasemigharagoz A, Katzmarski N, Krasemann S, Lichtenthaler SF, Müller SA, Colombo A, Monasor LS, Tahirovic S, Herms J, Willem M, Pettkus N, Butovsky O, Bartenstein P, Edbauer D, Rominger A, Ertürk A, Grathwohl SA, Neher JJ, Holtzman DM, Meyer-Luehmann M, Haass C |
| First Author | Parhizkar S |
| Last Author | Haass C |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q90929156https://www.wikidata.org/wiki/Q90929156
Wikidata ID