| Property | Value |
| Working Groups | Simons |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31712617 |
| DOI | 10.1038/s41398-019-0618-z |
| Publication Year | 2019 |
| Title | Polygenic burden associated to oligodendrocyte precursor cells and radial glia influences the hippocampal volume changes induced by aerobic exercise in schizophrenia patients.  |
| Journal | Translational psychiatry |
| ESSN | 2158-3188 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31712617%5Buid%5D |
| Pages | 284 |
| Issue | 1 |
| Volume | 9 |
| Journal Abbreviation | Transl Psychiatry |
| Authors | Papiol S, Keeser D, Hasan A, Schneider-Axmann T, Raabe F, Degenhardt F, Rossner MJ, Bickeböller H, Cantuti-Castelvetri L, Simons M, Wobrock T, Schmitt A, Malchow B, Falkai P |
| First Author | Papiol S |
| Last Author | Falkai P |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q91235313https://www.wikidata.org/wiki/Q91235313
Wikidata ID