| Property | Value |
| Working Groups | Haass |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31127154 |
| DOI | 10.1038/s41598-019-44173-8 |
| Publication Year | 2019 |
| Title | Different pattern of CSF glial markers between dementia with Lewy bodies and Alzheimer's disease.  |
| Journal | Scientific reports |
| ESSN | 2045-2322 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31127154%5Buid%5D |
| Pages | 7803 |
| Issue | 1 |
| Volume | 9 |
| Journal Abbreviation | Sci Rep |
| Authors | Morenas-Rodríguez E, Alcolea D, Suárez-Calvet M, Muñoz-Llahuna L, Vilaplana E, Sala I, Subirana A, Querol-Vilaseca M, Carmona-Iragui M, Illán-Gala I, Ribosa-Nogué R, Blesa R, Haass C, Fortea J, Lleó A |
| First Author | Morenas-Rodríguez E |
| Last Author | Lleó A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q64922687https://www.wikidata.org/wiki/Q64922687
Wikidata ID