| Property | Value |
| Working Groups | Müller-Myhsok |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30911161 |
| DOI | 10.1038/s41588-019-0364-4 |
| Publication Year | 2019 |
| Title | Gene expression imputation across multiple brain regions provides insights into schizophrenia risk.  |
| Journal | Nature genetics |
| ISSN | 1061-4036 |
| ESSN | 1546-1718 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30911161%5Buid%5D |
| Pages | 659-674 |
| Issue | 4 |
| Volume | 51 |
| Journal Abbreviation | Nat Genet |
| Authors | Huckins LM, Dobbyn A, Ruderfer DM, Hoffman G, Wang W, Pardiñas AF, Rajagopal VM, Als TD, T Nguyen H, Girdhar K, Boocock J, Roussos P, Fromer M, Kramer R, Domenici E, Gamazon ER, Purcell S, Demontis D, Børglum AD, Walters JTR, O'Donovan MC, Sullivan P, Owen MJ, Devlin B, Sieberts SK, Cox NJ, Im HK, Sklar P, Stahl EA |
| First Author | Huckins LM |
| Last Author | Stahl EA |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q63728374https://www.wikidata.org/wiki/Q63728374
Wikidata ID