| Property | Value |
| Working Groups | Bartenstein, Haass, Levin, Winkelmann |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31122931 |
| DOI | 10.15252/emmm.201809711 |
| Publication Year | 2019 |
| Title | Opposite microglial activation stages upon loss of PGRN or TREM2 result in reduced cerebral glucose metabolism.  |
| Journal | EMBO molecular medicine |
| ISSN | 1757-4676 |
| ESSN | 1757-4684 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31122931%5Buid%5D |
| Issue | 6 |
| Volume | 11 |
| Journal Abbreviation | EMBO Mol Med |
| Authors | Götzl JK, Brendel M, Werner G, Parhizkar S, Sebastian Monasor L, Kleinberger G, Colombo AV, Deussing M, Wagner M, Winkelmann J, Diehl-Schmid J, Levin J, Fellerer K, Reifschneider A, Bultmann S, Bartenstein P, Rominger A, Tahirovic S, Smith ST, Madore C, Butovsky O, Capell A, Haass C |
| First Author | Götzl JK |
| Last Author | Haass C |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q64889283https://www.wikidata.org/wiki/Q64889283
Wikidata ID