| Property | Value |
| Working Groups | Bartenstein, Haass, Herms |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30262517 |
| DOI | 10.2967/jnumed.118.217703 |
| Publication Year | 2019 |
| Title | Early and Longitudinal Microglial Activation but Not Amyloid Accumulation Predicts Cognitive Outcome in PS2APP Mice.  |
| Journal | Journal of nuclear medicine : official publication, Society of Nuclear Medicine |
| ISSN | 0161-5505 |
| ESSN | 1535-5667 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30262517%5Buid%5D |
| Pages | 548-554 |
| Issue | 4 |
| Volume | 60 |
| Journal Abbreviation | J Nucl Med |
| Authors | Focke C, Blume T, Zott B, Shi Y, Deussing M, Peters F, Schmidt C, Kleinberger G, Lindner S, Gildehaus FJ, Beyer L, von Ungern-Sternberg B, Bartenstein P, Ozmen L, Baumann K, Dorostkar MM, Haass C, Adelsberger H, Herms J, Rominger A, Brendel M |
| First Author | Focke C |
| Last Author | Brendel M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q91823662https://www.wikidata.org/wiki/Q91823662
Wikidata ID