| Property | Value |
| Working Groups | Konnerth, Korn, Lichtenthaler, Misgeld, Perocchi, Wurst |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31501572 |
| DOI | 10.1038/s41593-019-0479-z |
| Publication Year | 2019 |
| Title | Cell-type-specific profiling of brain mitochondria reveals functional and molecular diversity.  |
| Journal | Nature neuroscience |
| ISSN | 1097-6256 |
| ESSN | 1546-1726 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31501572%5Buid%5D |
| Pages | 1731-1742 |
| Issue | 10 |
| Volume | 22 |
| Journal Abbreviation | Nat Neurosci |
| Authors | Fecher C, Trovò L, Müller SA, Snaidero N, Wettmarshausen J, Heink S, Ortiz O, Wagner I, Kühn R, Hartmann J, Karl RM, Konnerth A, Korn T, Wurst W, Merkler D, Lichtenthaler SF, Perocchi F, Misgeld T |
| First Author | Fecher C |
| Last Author | Misgeld T |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q90003594https://www.wikidata.org/wiki/Q90003594
Wikidata ID