| Property | Value |
| Working Groups | Simons |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31552495 |
| DOI | 10.1007/s00406-019-01067-0 |
| Publication Year | 2020 |
| Title | Association between altered hippocampal oligodendrocyte number and neuronal circuit structures in schizophrenia: a postmortem analysis.  |
| Journal | European archives of psychiatry and clinical neuroscience |
| ISSN | 0940-1334 |
| ESSN | 1433-8491 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31552495%5Buid%5D |
| Pages | 413-424 |
| Issue | 4 |
| Volume | 270 |
| Journal Abbreviation | Eur Arch Psychiatry Clin Neurosci |
| Authors | Falkai P, Raabe F, Bogerts B, Schneider-Axmann T, Malchow B, Tatsch L, Huber V, Slapakova L, Dobrowolny H, Schmitz C, Cantuti-Castelvetri L, Simons M, Steiner J, Schmitt A |
| First Author | Falkai P |
| Last Author | Schmitt A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q90269180https://www.wikidata.org/wiki/Q90269180
Wikidata ID