| Property | Value |
| Working Groups | Dichgans, Haass |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31462511 |
| DOI | 10.1126/scitranslmed.aav6221 |
| Publication Year | 2019 |
| Title | Increased soluble TREM2 in cerebrospinal fluid is associated with reduced cognitive and clinical decline in Alzheimer's disease.  |
| Journal | Science translational medicine |
| ISSN | 1946-6234 |
| ESSN | 1946-6242 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31462511%5Buid%5D |
| Issue | 507 |
| Volume | 11 |
| Journal Abbreviation | Sci Transl Med |
| Authors | Ewers M, Franzmeier N, Suárez-Calvet M, Morenas-Rodriguez E, Caballero MAA, Kleinberger G, Piccio L, Cruchaga C, Deming Y, Dichgans M, Trojanowski JQ, Shaw LM, Weiner MW, Haass C |
| First Author | Ewers M |
| Last Author | Haass C |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q92964424https://www.wikidata.org/wiki/Q92964424
Wikidata ID