| Property | Value |
| Working Groups | Kerschensteiner |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30669020 |
| DOI | 10.1016/j.msard.2019.01.027 |
| Publication Year | 2019 |
| Title | Temporal evolution of acute multiple sclerosis lesions on serial sodium ((23)Na) MRI.  |
| Journal | Multiple sclerosis and related disorders |
| ISSN | 2211-0348 |
| ESSN | 2211-0356 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30669020%5Buid%5D |
| Pages | 48-54 |
| Volume | 29 |
| Journal Abbreviation | Mult Scler Relat Disord |
| Authors | Eisele P, Konstandin S, Szabo K, Ebert A, Roßmanith C, Paschke N, Kerschensteiner M, Platten M, Schoenberg SO, Schad LR, Gass A |
| First Author | Eisele P |
| Last Author | Gass A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q91161369https://www.wikidata.org/wiki/Q91161369
Wikidata ID