| Property | Value |
| Working Groups | Hemmer |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30860448 |
| DOI | 10.1148/radiol.2019181568 |
| Publication Year | 2019 |
| Title | Accuracy of Unenhanced MRI in the Detection of New Brain Lesions in Multiple Sclerosis.  |
| Journal | Radiology |
| ISSN | 0033-8419 |
| ESSN | 1527-1315 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30860448%5Buid%5D |
| Pages | 429-435 |
| Issue | 2 |
| Volume | 291 |
| Journal Abbreviation | Radiology |
| Authors | Eichinger P, Schön S, Pongratz V, Wiestler H, Zhang H, Bussas M, Hoshi MM, Kirschke J, Berthele A, Zimmer C, Hemmer B, Mühlau M, Wiestler B |
| First Author | Eichinger P |
| Last Author | Wiestler B |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q92295840https://www.wikidata.org/wiki/Q92295840
Wikidata ID