| Property | Value |
| Working Groups | Klopstock |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31518459 |
| DOI | 10.1002/mds.27827 |
| Publication Year | 2020 |
| Title | Brain iron and metabolic abnormalities in C19orf12 mutation carriers: A 7.0 tesla MRI study in mitochondrial membrane protein-associated neurodegeneration.  |
| Journal | Movement disorders : official journal of the Movement Disorder Society |
| ISSN | 0885-3185 |
| ESSN | 1531-8257 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31518459%5Buid%5D |
| Pages | 142-150 |
| Issue | 1 |
| Volume | 35 |
| Journal Abbreviation | Mov Disord |
| Authors | Dusek P, Mekle R, Skowronska M, Acosta-Cabronero J, Huelnhagen T, Robinson SD, Schubert F, Deschauer M, Els A, Ittermann B, Schottmann G, Madai VI, Paul F, Klopstock T, Kmiec T, Niendorf T, Wuerfel J, Schneider SA |
| First Author | Dusek P |
| Last Author | Schneider SA |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q90095895https://www.wikidata.org/wiki/Q90095895
Wikidata ID