| Property | Value |
| Working Groups | Dichgans |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31342832 |
| DOI | 10.1177/0271678X19865916 |
| Publication Year | 2020 |
| Title | Within-lesion heterogeneity of subcortical DWI lesion evolution, and stroke outcome: A voxel-based analysis.  |
| Journal | Journal of cerebral blood flow and metabolism : official journal of the International Society of Cerebral Blood Flow and Metabolism |
| ISSN | 0271-678X |
| ESSN | 1559-7016 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31342832%5Buid%5D |
| Pages | 1482-1491 |
| Issue | 7 |
| Volume | 40 |
| Journal Abbreviation | J Cereb Blood Flow Metab |
| Authors | Duering M, Adam R, Wollenweber FA, Bayer-Karpinska A, Baykara E, Cubillos-Pinilla LY, Gesierich B, Araque Caballero MÁ, Stoecklein S, Ewers M, Pasternak O, Dichgans M |
| First Author | Duering M |
| Last Author | Dichgans M |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q92165009https://www.wikidata.org/wiki/Q92165009
Wikidata ID