| Property | Value |
| Working Groups | Klopstock |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 30923935 |
| DOI | 10.1007/s00415-019-09290-4 |
| Publication Year | 2019 |
| Title | Prognostic factors in ALS: a comparison between Germany and China.  |
| Journal | Journal of neurology |
| ISSN | 0340-5354 |
| ESSN | 1432-1459 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=30923935%5Buid%5D |
| Pages | 1516-1525 |
| Issue | 6 |
| Volume | 266 |
| Journal Abbreviation | J Neurol |
| Authors | Dorst J, Chen L, Rosenbohm A, Dreyhaupt J, Hübers A, Schuster J, Weishaupt JH, Kassubek J, Gess B, Meyer T, Weyen U, Hermann A, Winkler J, Grehl T, Hagenacker T, Lingor P, Koch JC, Sperfeld A, Petri S, Großkreutz J, Metelmann M, Wolf J, Winkler AS, Klopstock T, Boentert M, Johannesen S, Storch A, Schrank B, Zeller D, Liu XL, Tang L, Fan DS, Ludolph AC |
| First Author | Dorst J |
| Last Author | Ludolph AC |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q92691492https://www.wikidata.org/wiki/Q92691492
Wikidata ID