| Property | Value |
| Working Groups | Konnerth |
| Subproject | None |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31209382 |
| DOI | 10.1038/s41592-019-0435-6 |
| Publication Year | 2019 |
| Title | High-performance calcium sensors for imaging activity in neuronal populations and microcompartments.  |
| Journal | Nature methods |
| ISSN | 1548-7091 |
| ESSN | 1548-7105 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31209382%5Buid%5D |
| Pages | 649-657 |
| Issue | 7 |
| Volume | 16 |
| Journal Abbreviation | Nat Methods |
| Authors | Dana H, Sun Y, Mohar B, Hulse BK, Kerlin AM, Hasseman JP, Tsegaye G, Tsang A, Wong A, Patel R, Macklin JJ, Chen Y, Konnerth A, Jayaraman V, Looger LL, Schreiter ER, Svoboda K, Kim DS |
| First Author | Dana H |
| Last Author | Kim DS |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q92826799https://www.wikidata.org/wiki/Q92826799
Wikidata ID