| Property | Value |
| Working Groups | Müller-Myhsok, Theis |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 31186427 |
| DOI | 10.1038/s41467-019-10461-0 |
| Publication Year | 2019 |
| Title | Integrated analysis of environmental and genetic influences on cord blood DNA methylation in new-borns.  |
| Journal | Nature communications |
| ESSN | 2041-1723 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=31186427%5Buid%5D |
| Pages | 2548 |
| Issue | 1 |
| Volume | 10 |
| Journal Abbreviation | Nat Commun |
| Authors | Czamara D, Eraslan G, Page CM, Lahti J, Lahti-Pulkkinen M, Hämäläinen E, Kajantie E, Laivuori H, Villa PM, Reynolds RM, Nystad W, Håberg SE, London SJ, O'Donnell KJ, Garg E, Meaney MJ, Entringer S, Wadhwa PD, Buss C, Jones MJ, Lin DTS, MacIsaac JL, Kobor MS, Koen N, Zar HJ, Koenen KC, Dalvie S, Stein DJ, Kondofersky I, Müller NS, Theis FJ, Räikkönen K, Binder EB |
| First Author | Czamara D |
| Last Author | Binder EB |
| Scholia | Wikidata-based representation at Scholia |
External Resources
Q64996158https://www.wikidata.org/wiki/Q64996158
Wikidata ID